EZOIC SERVICE PRIVACY POLICY
thebritishexams.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Impactify | | |
Artefact Deutschland GmbH | | |
Media16 ltd | | |
ADARA MEDIA UNLIMITED | | |
LiveRamp | | |
RMSi Radio Marketing Service interactive GmbH | | |
SpearAd GmbH | | |
RTB House S.A. | | |
A Million Ads | | |
SITU8ED SA | | |
Acxiom | | |
Netpoint Media GmbH | | |
Novatiq limited | | |
Showheroes SE | | |
Amazon Advertising | | |
TypeA Holdings Ltd | | |
M32 Connect Inc | | |
Objective Partners BV | | |
Query Click Limited | | |
GroupM UK Limited | | |
Pinpoll GmbH | | |
Signal Digital Inc. | | |
Footballco Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Fido S.r.l | | |
agof studies | | |
BRICKS | | |
optimise-it GmbH | | |
adality GmbH | | |
Sonobi, Inc | | |
Revcontent, LLC | | |
zeotap GmbH | | |
Realeyes OU | | |
Microsoft Advertising | | |
Adloox SA | | |
WebAds B.V | | |
Blue | | |
GfK SE | | |
Turk Telekom | | |
Insticator, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
mediarithmics SAS | | |
AcuityAds Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
PRECISO SRL | | |
Resono B.V. | | |
GeistM Technologies LTD | | |
Convo Ink | | |
Online Solution | | |
Axel Springer Teaser Ad GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Skoiy | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Wunderkind Corporation | | |
Kwanko | | |
Publisher First, Inc. | | |
iProspect GmbH | | |
Unicredit BankAustria AG | | |
AdTiming Technology Company Limited | | |
Pixalate, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adverticum cPlc. | | |
ETARGET SE | | |
audio content & control GmbH | | |
AWIN AG | | |
TripleLift, Inc. | | |
ViewPay | | |
Polar Mobile Group Inc. | | |
Adludio Ltd. | | |
PIA Advertising GmbH | | |
ADWAYS SAS | | |
Adssets AB | | |
Onnetwork Sp. z o.o. | | |
Konodrac S.L. | | |
umlaut communication gmbh | | |
OneTag Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Visarity Technologies GmbH | | |
Rezonence Limited | | |
Smartology Limited | | |
Mirando GmbH & Co KG | | |
Adnami Aps | | |
EASYmedia GmbH | | |
Better Ads GmbH | | |
YieldLift LLC | | |
Next Millennium Media INC | | |
EMX Digital LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Brid Video DOO | | |
Hyper LLC | | |
admetrics GmbH | | |
1plusX AG | | |
SheMedia, LLC | | |
ucfunnel Co., Ltd. | | |
Pure Local Media GmbH | | |
LeadsRx, Inc. | | |
Snigel Web Services Limited | | |
Roku Advertising Services | | |
Automattic Ads | | |
Skaze | | |
Hearts and Science München GmbH | | |
Flashtalking, Inc. | | |
adbility media GmbH | | |
TIMEONE PERFORMANCE | | |
Nano Interactive Group Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
Azerion Holding B.V. | | |
Seznam.cz, a.s. | | |
Weborama | | |
INNITY | | |
Adventure Media | | |
Media Square | | |
Offerista Group GmbH | | |
Fiducia DLT Limited | | |
Nativo, Inc. | | |
TV Scientific Inc | | |
Cloud Technologies S.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bidmatic Inc | | |
FeedAd GmbH | | |
TV SQUARED LIMITED | | |
Arbeitsgemeinschaft Media-Analyse | | |
2KDirect, Inc. (dba iPromote) | | |
Rockabox Media Ltd t/a Scoota | | |
Performax.cz, s.r.o. | | |
Crowdy News Ltd | | |
Parrable, Inc. | | |
PML Innovative Media | | |
Adsonica | | |
Playhill Limited | | |
Sovrn Holdings Inc | | |
Eyeota Pte Ltd | | |
Bring! Labs AG | | |
Seeding Alliance GmbH | | |
Oracle Data Cloud - Moat | | |
Kubient Inc. | | |
BIDSWITCH GmbH | | |
Permutive Technologies, Inc. | | |
YouGov | | |
Adserve.zone / Artworx AS | | |
Tangoo S.R.L. | | |
Adrino Mobile Sp. z o.o. | | |
Silverbullet Data Services Group | | |
Extreme Reach, Inc | | |
Ogury Ltd. | | |
Sojern, Inc. | | |
Aniview LTD | | |
NumberEight Technologies Ltd | | |
Mobkoi Ltd | | |
Spoods GmbH | | |
Jampp LTD | | |
ADUX | | |
SINGLESPOT SAS | | |
Bandsintown Amplified LLC | | |
Kiosked Ltd | | |
Alphalyr SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
Smaato, Inc. | | |
Viewdeos 2015 LTD | | |
Playrcart Limited | | |
Terminus Software Inc. | | |
Prebid.org | | |
SMADEX, S.L.U. | | |
Samba TV, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Triapodi Ltd. | | |
Dianomi PLC | | |
Placense Ltd | | |
INFINIA MOBILE S.L. | | |
Taboola Europe Limited | | |
AntVoice | | |
Bidstack Limited | | |
XAD spoteffects GmbH | | |
Roq.ad Inc. | | |
Readpeak Oy | | |
Seven Technologies S.L. | | |
Playad Media Group AB | | |
Cluep LLC | | |
Gamesight Inc | | |
Snapsort Inc., operating as Sortable | | |
Integral Ad Science, Inc. | | |
Passendo Aps | | |
HyperTV Inc. | | |
NEURAL.ONE | | |
Dailymotion SA | | |
Dynamic 1001 GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Venatus Media Limited | | |
HUAWEI Ads | | |
Hashtag Labs Inc. | | |
Betgenius Ltd | | |
Converge-Digital | | |
AdGear Technologies, Inc. | | |
GlobalWebIndex | | |
Dataseat Ltd | | |
Adtarget Medya A.S. | | |
Criteo SA | | |
Near Intelligence | | |
zillian sa | | |
The Kantar Group Limited | | |
Vidoomy Media SL | | |
CASTOOLA D.O.O. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Otto (GmbH & Co KG) | | |
IVO Media Ltd | | |
CIBLECLIC | | |
Simplifi Holdings Inc | | |
BLIINK SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
Questpass Sp. z o.o. | | |
Widespace AB | | |
One Tech Group GmbH | | |
Gemius SA | | |
DIGITEKA Technologies | | |
Upwave Inc. | | |
Rakuten Marketing LLC | | |
BritePool Inc | | |
netzeffekt GmbH | | |
Cavai AS & UK | | |
Localsensor B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
vitrado GmbH | | |
Samba TV UK Limited | | |
dpa-infocom GmbH | | |
Keymantics | | |
Neustar, Inc., a TransUnion company | | |
Adomik | | |
Sizmek by Amazon | | |
SmartyAds Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Impact Tech Inc. | | |
Alliance Gravity Data Media | | |
HUMAN | | |
Videobyte Inc | | |
BidBerry SRL | | |
Adverty AB (publ) | | |
Samsung Ads | | |
Telefonica Moviles España S.A.U | | |
Goldbach Group AG | | |
Onfocus (Adagio) | | |
LiveIntent Inc. | | |
MNTN | | |
Bannerflow AB | | |
Maiden Marketing Pte Ltd | | |
Dable Inc. | | |
Rockerbox, Inc | | |
Tri-table Sp. z o.o. | | |
OnAudience Ltd | | |
Solution coupons | | |
QUARTER MEDIA GmbH | | |
Onesoon Limited t/a Adalyser | | |
PulsePoint, Inc. | | |
UberMedia, Inc. | | |
Adnuntius AS | | |
Factor Eleven GmbH | | |
Lupon Media | | |
Agate Systems Limited | | |
VGI CTV, Inc | | |
Near Intelligence Pte. Ltd. | | |
InsurAds Technologies SA. | | |
Channel Pilot Solutions GmbH | | |
Yieldlove GmbH | | |
Adxperience SAS | | |
socoto gmbh & co. kg | | |
FUNKE Digital GmbH | | |
Comcast International France SAS | | |
bam! interactive marketing GmbH | | |
Axiom Media Connect | | |
onlineumfragen.com GmbH | | |
INVIDI technologies AB | | |
Jetpack Digital LLC | | |
MediaMath, Inc. | | |
Arpeely Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Truvid Inc. | | |
InMobi Pte Ltd | | |
Arrivalist Co | | |
INIS sp. zo.o. | | |
Open Web Technologies Ltd | | |
AiCreo S.r.l. | | |
Opti Digital SAS | | |
Nielsen International SA | | |
wetter.com GmbH | | |
Seedtag Advertising S.L | | |
Monet Engine Inc | | |
MEDIAMETRIE | | |
Epom Ltd. | | |
SPEAKOL DMCC | | |
Fifty Technology Limited | | |
LoopMe Limited | | |
Golden Bees | | |
Programatica de publicidad S.L. | | |
On Device Research Limited | | |
ad6media | | |
Adsolutions BV | | |
ARKHEUS | | |
TOPBOX Inc. | | |
Marfeel Solutions, SL | | |
Kairos Fire | | |
eMarketingSolutions, Online Marketing S.L. | | |
Frameplay Corporation | | |
Location Sciences AI Ltd. | | |
NextRoll, Inc. | | |
BidMachine Inc. | | |
ADSOCY | | |
Vyde Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Ermes | | |
Adobe Advertising Cloud | | |
adbalancer Werbeagentur GmbH | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Mediasmart Mobile S.L. | | |
ShowHeroes SRL | | |
MyTraffic | | |
Hybrid Theory Global Ltd | | |
Experian Limited | | |
OnProspects Ltd | | |
ID Ward Ltd | | |
retailAds GmbH & Co. KG | | |
ANINPRO-CREATIVE, S.L. | | |
belboon GmbH | | |
NEXD | | |
Synkd Ltd. | | |
Innovid LLC | | |
FRVR Limited | | |
StackAdapt | | |
Eskimi | | |
Kameleoon SAS | | |
XChange by SFBX® | | |
152 Media LLC | | |
Adtelligent Inc. | | |
Relay42 Netherlands B.V. | | |
WhatRocks Inc. | | |
Go.pl sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
ID5 Technology Ltd | | |
Hybrid Adtech GmbH | | |
Accorp Sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
Targetspot Belgium SPRL | | |
Quantyoo GmbH & Co. KG | | |
AuDigent | | |
xpln.ai SAS | | |
Kochava Inc. | | |
Radio Net Media Limited | | |
Beaconspark Ltd | | |
Zoomd Ltd. | | |
Telecoming S.A. | | |
SoD ScreenOnDemand GmbH | | |
EXADS | | |
AdSpirit GmbH | | |
NetSuccess, s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Covatic Ltd | | |
INBEV BELGIUM SRL | | |
WebMedia | | |
Adevinta Spain S.L.U. | | |
EASY Marketing GmbH | | |
adWMG | | |
VUUKLE DMCC | | |
TrueData Solutions, Inc. | | |
adMarketplace, Inc. | | |
Pelmorex Corp. | | |
MGID Inc. | | |
Eulerian Technologies | | |
Opinary GmbH | | |
adhood.com | | |
Leadoo Marketing Technologies Ltd | | |
CentralNic Poland sp. z o.o. | | |
Hivestack Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Listonic Sp. z o.o. | | |
crossvertise GmbH | | |
Publica LLC | | |
dataXtrade GmbH | | |
Lotame Solutions, inc | | |
MobileFuse LLC | | |
Emerse Sverige AB | | |
Permodo GmbH | | |
1000mercis (Numberly) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
DNA-I.COM | | |
Semasio GmbH | | |
twiago GmbH | | |
: Tappx | | |
Meson Mediation LLC | | |
TargetVideo GmbH | | |
IQM CORPORATION | | |
Sonic Odeeo ltd | | |
Vibrant Media Limited | | |
MADVERTISE MEDIA | | |
Global Media Group Services Limited | | |
NoBid, Inc. | | |
Ströer Digital Media GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audience Network | | |
LinkedIn Ireland Unlimited Company | | |
GeoProve Limited | | |
Ziff Davis LLC | | |
travel audience GmbH | | |
MPX GmbH | | |
Amobee Inc. | | |
Teroa S.A. | | |
Media.net Advertising FZ-LLC | | |
Bucksense Inc | | |
Nielsen Marketing Cloud | | |
MARKETPERF CORP | | |
Doceree UK Limited | | |
Adtriba GmbH | | |
Dentsu London Limited | | |
The Ozone Project Limited | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. | | |
Knorex | | |
Neodata Group srl | | |
Lucid Holdings, LLC | | |
Relevant Digital Oy | | |
Demandbase, Inc. | | |
cynapsis interactive GmbH | | |
Imonomy | | |
BCOVERY SAS | | |
Platform161 B.V. | | |
Jaduda GmbH | | |
Timehop, Inc. | | |
THE LINEA 1 MKT SL | | |
Opera Software Ireland Limited | | |
MiQ Digital Ltd | | |
Browsi | | |
Traffective GmbH | | |
Yahoo EMEA Limited | | |
Powerspace | | |
OpenX | | |
Mindlytix SAS | | |
Duration Media, LLC. | | |
VOLPI IMMOBILIER | | |
Caroda s.r.o. | | |
Xandr, Inc. | | |
A.Mob | | |
lead alliance GmbH | | |
Amnet GmbH | | |
The Trade Desk | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
PubWise, LLLP | | |
Hurra Communications GmbH | | |
Better Banners A/S | | |
Cazamba Serviços de Internet Ltda | | |
Dentsu Denmark A/S | | |
Brandhouse/Subsero A/S | | |
Mars Media Group | | |
Justpremium BV | | |
AdColony, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Pulse Innovations Limited | | |
ShareThis, Inc | | |
Celtra, Inc. | | |
Strossle International AB | | |
Livewrapped AB | | |
Zemanta Inc. | | |
Converto AG | | |
Tredia Solutions SL | | |
Audiencevalue Pte Ltd | | |
Bounce Commerce GmbH | | |
Quadrant Global Pte Ltd | | |
Infolinks Media, LLC | | |
Teads France SAS | | |
Little Big Data sp. z o.o. | | |
AdQuiver Media SL | | |
glomex GmbH | | |
United Internet Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
Sayollo Media LTD | | |
Market Resource Partners LLC | | |
OneFootball GmbH | | |
Protected Media LTD | | |
ConnectAd Realtime GmbH | | |
advanced store GmbH | | |
MUSO TNT LIMITED | | |
ADMAX | | |
Appier PTE Ltd | | |
EDGE NPD Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
THE NEWCO S.R.L. | | |
digidip GmbH | | |
Advisible AB | | |
Kertil Iberia SL | | |
Fyber | | |
Bannernow, Inc. | | |
DynAdmic | | |
Disqus | | |
UniCredit S.p.A. | | |
Italiaonline S.p.A. | | |
33Across | | |
adnanny.com SLU | | |
AdDefend GmbH | | |
Impact+ | | |
DEFINE MEDIA GMBH | | |
Nativery Srl | | |
ADRENALEAD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
KÖNIGSTEINER digital GmbH | | |
TF1 PUBLICITE | | |
Hubvisor | | |
BidTheatre AB | | |
video intelligence AG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adform A/S | | |
Exactag GmbH | | |
SunMedia | | |
giosg.com Oy | | |
Epsilon | | |
BeOp | | |
I.R.V. D.O.O. | | |
Sirdata | | |
McCann Discipline LTD | | |
Baidu USA | | |
Confiant Inc. | | |
plista GmbH | | |
Nubo LTD | | |
Bertelsmann Data Service GmbH | | |
Sharethrough, Inc | | |
Gamned | | |
Arkeero | | |
Google Advertising Products | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Content Ignite | | |
Blue Billywig BV | | |
VIADS ADVERTISING S.L. | | |
Magnite, Inc. (Outstream) | | |
IPSOS MORI UK LTD | | |
Exit Bee Limited | | |
Adlane LTD | | |
N.Rich Technologies Inc. | | |
Publicis Media GmbH | | |
SelectMedia International LTD | | |
Ensighten | | |
Vidazoo Ltd | | |
Adpone SL | | |
TX Group AG | | |
Telefonica de España S.A.U | | |
emetriq GmbH | | |
LiquidM Technology GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
BusinessClick | | |
BILENDI SA | | |
Welect GmbH | | |
Justtag Sp. z o.o. | | |
Ask Locala | | |
Marfeel Solutions, SL (Compass) | | |
Salestring ApS | | |
Unilever Polska sp. z o.o. | | |
Index Exchange, Inc. | | |
Adikteev | | |
adsquare GmbH | | |
Kairion GmbH | | |
EXOCLICK, S.L. | | |
Beachfront Media LLC | | |
INVIBES GROUP | | |
SublimeSkinz - Adledge | | |
LifeStreet Corporation | | |
Triton Digital Canada Inc. | | |
Mobfox US LLC | | |
Smile Wanted Group | | |
The Reach Group GmbH | | |
Verve Group Europe GmbH | | |
Mobsuccess | | |
B2B Media Group GmbH | | |
Liftoff Mobile, Inc. | | |
RevJet | | |
QuantumCast digital GmbH | | |
AddApptr GmbH | | |
Kayzen | | |
WAM Group Ltd, t/a Admix | | |
Somplo Ltd | | |
Crimtan Holdings Limited | | |
Yieldmo, Inc. | | |
Discover-Tech ltd | | |
Audience Solutions S.A. | | |
Pubfinity LLC | | |
Digital Squad | | |
Smart Traffik | | |
Airnow Media Ltd | | |
usemax advertisement (Emego GmbH) | | |
Njuice AB | | |
AAX LLC | | |
Connatix Native Exchange Inc. | | |
Jivox Corporation | | |
6Sense Insights, Inc. | | |
VLYBY Digital GmbH | | |
Lifesight Pte. Ltd. | | |
Verasity Limited | | |
42 Ads GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Wizaly | | |
Vidstart LTD | | |
adQuery | | |
RevX | | |
DeepIntent, Inc. | | |
Skimbit Ltd | | |
SPORTORITY UK LTD | | |
Unacast Inc. | | |
Piano Software Inc. | | |
Admixer EU GmbH | | |
Telefonica Audiovisual Digital S.L | | |
BYTEDANCE PTE. LTD. | | |
ShinyStat S.p.a. | | |
CAKE Software, Inc. | | |
ADman Interactive SLU | | |
Reppublika Data Analytics and Technologies GmbH | | |
Click Tech Limited | | |
BSmartData GmbH | | |
Natexo Spain | | |
Online Advertising Network Sp. z o.o. | | |
Rich Audience Technologies SL | | |
smartclip Europe GmbH | | |
SpotX, Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Kargo Global Inc. | | |
Improve Digital | | |
Norstat AS | | |
Luna Media Group LLC | | |
TabMo SAS | | |
Seenthis AB | | |
ADYOULIKE SA | | |
Dentsu Italia SpA | | |
Audiencerate LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Blis Global Limited | | |
Magnite CTV, Inc. | | |
Stream Eye OOD | | |
Clipr | | |
Mobility-Ads GmbH | | |
Ad Alliance GmbH | | |
Cint AB | | |
Avocet Systems Limited | | |
SpringServe, LLC | | |
The Procter & Gamble Company | | |
Blockthrough, Inc. | | |
PubMatic, Inc | | |
Notify | | |
PROXISTORE | | |
INFOnline GmbH | | |
Habu | | |
ArtChaos s.r.o. | | |
Brand Metrics Sweden AB | | |
eBay Inc | | |
Adkernel LLC | | |
Unruly Group LLC | | |
Oracle Advertising | | |
